Criteria | Point Value |
---|---|
Systolic Blood pressure (mmHg) | |
<45% down | 3 |
30% down | 2 |
15% down | 1 |
Normal for patient | 0 |
15% up | 1 |
30% up | 2 |
>45% up | 3 |
Heart rate (bpm) | |
<40 | 2 |
41–50 | 1 |
51–100 | 0 |
101–110 | 1 |
111–129 | 2 |
≥130 | 3 |
Respiratory rate (bpm) | |
<9 | 2 |
9–14 | 0 |
15–20 | 1 |
21–29 | 2 |
≥30 | 3 |
Temperature (°C) | |
<35 | 2 |
35–38.4 | 1 |
≥38.5 | 2 |
AVPU score | |
Alert | 0 |
Reacting to Voice | 1 |
Reacting to Pain | 2 |
Unresponsive | 3 |
A score of five or more is clearly linked to increased likelihood of death and admission to an intensive care unit.